Plans that scale with your support goals. Find the right fit with Tessa
Customize Tessa's capabilities into your suite of products and tools
A quick look at what each tier offers your support team.
| PAY-AS-YOU-GO | PROFESSIONAL | BUSINESS | ENTERPRISE | |
|---|---|---|---|---|
| Credit-to-Ticket Conversion | 5 credits = 1 ticket | 5 credits = 1 ticket | 5 credits = 1 ticket | 5 credits = 1 ticket |
| Ticket Pricing | $0.20 per ticket | 1,500/mo included | Unlimited | Unlimited |
| Support Tool Integrations | 1 customer support tool (Intercom or Zendesk) | 2 customer support tool (Intercom and/or Zendesk) | 2 customer support tool (Intercom and/or Zendesk) | Unlimited |
| AI-Resolved Tickets & Overage Billing | ✓ (metered) | ✓ (included + overage) | Unlimited | Unlimited |
| Smart Escalation Workflows | Basic (5 rules) | Advanced (15 rules) | Advanced + custom logic | Fully custom escalation engine |
| Multi-Agent Access | 1 seat | 5 seats | 12 seats | Unlimited |
| Context-Aware Memory | ✓ | ✓ | ✓ | ✓ |
| Product SDK | - | - | ✓ | ✓ |
| Dedicated Manager | - | - | ✓ | ✓ |
How adopting Tessa benefits more than extra overheads
| Tessa | Local Hire |
|---|---|
| $199/mo | $2,400/mo |
| 1,500+ tickets/mo | 1,500+ tickets/mo |
| Round-the-clock | Business hours |
| Onboarded in minutes | Onboarded in weeks |
| Instant response time | Varied response time |
| Infinite context retention | Limited context retent |
Handle everyday requests at scale, prioritize exceptions, and keep your workflows intact — integrates with Intercom & Zendesk.
Activate free 50 credits at signup
Tessa works inside your existing support tools to instantly handle common questions using your company’s policies, and passes complex issues to your team.
Tessa resolves up to 80% of tickets instantly, slashes response times, and delivers consistent, on-brand answers—boosting customer satisfaction without adding headcount.
You can track Tessa’s impact using resolution rate (the percentage of tickets handled end-to-end), deflection rate, average response time, CSAT scores on AI-handled interactions, and cost savings from reduced headcount or overtime.
Tessa uses end-to-end encryption, meets industry standards like SOC 2 and GDPR, and processes data within your existing environment so your customer information stays fully protected
If Tessa can’t resolve a query, it routes the ticket—with full conversation context and priority flags—to your team, so every customer gets a timely, personalized reply.